Weather
A Second Grade Project Using Excel
Annika L.
|
States |
City |
High |
Low |
|
California |
Misson Viejo |
59 |
55 |
|
Nevada |
Las vegas |
77 |
56 |
|
NewMexico |
Mc Donald |
59 |
47 |
|
Ohio |
Hamler |
65 |
48 |
|
Nabraska |
ong |
54 |
53 |
|
New york |
yulan |
57 |
40 |
|
Oregon |
moro |
46 |
30 |
|
California |
SanFrancisco |
50 |
43 |
Dylan B.
| State | City | High | Low |
| Ohio | Columbus | 45 | 35 |
| Alaska | Allakaket | 13 | -7 |
| North Dakota | Arthur | 42 | 37 |
| California | Mammoth | 39 | 18 |
| Texas | Dallas | 74 | 63 |
| Pennsylvania | Pittsburgh | 42 | 31 |
| Colorado | Hasty | 70 | 42 |
| North Carolina | Raleigh | 72 | 48 |
| Delaware | Hartly | 58 | 26 |
Kellie M.
| state | city | high | low |
| Alaska | Arctic Village | 2 | 16 |
| hawaii | Malxaweli | 78 | 69 |
| California | Misson Viejo | 63 | 48 |
| Florida | Orlando | 76 | 60 |
| Pennsylvania | Falls creek | 37 | 17 |
| Kansas | Abbyville | 64 | 55 |
| Colorado | kim | 71 | 46 |
| Mississippi | Miter city | 81 | 57 |
| Texas | Ace | 76 | 61 |
Noelle Z.
| State | City | High | Low |
| New York | Malden on Hudson | 55 | 40 |
| Washington DC | Washington | 76 | 55 |
| Hawaii | Captain Crook | 82 | 82 |
| California | Canyon | 71 | 44 |
| Kentucky | Dana | 75 | 53 |
| Texas | Dallas | 77 | 64 |
| Llinois | New Winder | 60 | 43 |
| Arizona | Ash Fork | 62 | 40 |
| Alaska | Bever | 17 | -19 |
| California | Big Bare Lake | 53 | 31 |
Delaney M.
| state | city | high | low |
| Nevada | Duckwater | 58 | 41 |
| Kentucky | Dana | 75 | 53 |
| California | RSM | 73 | 48 |
| Hawii | Captain Cook | 82 | 72 |
| Montana | Mccabe | 59 | 33 |
| Tennessee | Tennessee Ridge | 78 | 58 |
| Washington D.C | Washington | 76 | 55 |
| New Jersey | Atlantic Highlands | 61 | 52 |
| Ohio | Ada | 62 | 40 |
Gregory M.
| state | city | high | low |
| Texas | Houston | 81 | 63 |
| Michigan | Rock | 43 | 30 |
| Maine | Rockland | 45 | 36 |
| South Carolina | Mountain Rest | 73 | 51 |
| Lllinois | Chicago Ridge | 60 | 41 |
| California | San Diego | 62 | 53 |
| Nevada | Las Vegas | 75 | 53 |
| New Jersey | Little York | 64 | 50 |
| Utah | Green River | 68 | 40 |
| Lowa | Galt | 55 | 38 |
Dana S.
| states | city | high | low |
| Hawaii | National Park | 39 | 37 |
| Kentucky | Dana | 75 | 53 |
| Arizona | Phoenix | 76 | 58 |
| Alaska | Beaver | 17 | -19 |
| California | Big Bear Lake | 53 | 31 |
| Indiana | Ambia | 66 | 46 |
| Colorado | Denver | 62 | 44 |
| Texas | Art | 74 | 61 |
| New York | Denver | 49 | 31 |
| Mississippi | Drew | 83 | 59 |
Alexandra N.
| states | city | high | low |
| califonia | sacramento | 75 | 44 |
| florida | orlando | 77 | 63 |
| Hawaii | Honolulu | 81 | 70 |
| Nevada | North Las Vegas | 75 | 53 |
| North Dekota | Taylor | 59 | 36 |
| Tennessee | Arthur | 75 | 55 |
| Ohio | Ashley | 61 | 44 |
| Alaska | Allakaket | 8 | -26 |
| Arizona | Phoenix | 78 | 58 |
| Delaware | Lincoln | 66 | 54 |
Aron A.
| Calofornia | Rancho Santa Margarita | 67 | 50 |
| Calofornia | Rodeo | 59 | 42 |
| Washingthon D.C. | Washingthon | 66 | 59 |
| Maryland | Baltamore | 63 | 59 |
| Florida | Zell Wood | 84 | 61 |
| Florida | Zolfo Springs | 89 | 62 |
| Florida | Zephyrhills | 86 | 62 |
| South Carolina | Adams Run | 75 | 56 |
Marc B.