| Date the Sport Became an Olympic Game | US Medal Count in the 2000 Summer Olympics | US Medal Count in the 2004 Summer Olympics | ||||||||||||
| Sport | Men | Women | Gold | Silver | Bronze | Gold | Silver | Bronze | ||||||
| Beach Volleyball | 1996 | 1996 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| Volleyball | 1964 | 1964 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Swimming | 1896 | 1912 | 13 | 9 | 10 | 12 | 9 | 7 | ||||||
| Gymnastics | 1896 | 1926 | 0 | 0 | 0 | 2 | 6 | 1 | ||||||
| Tennis | 1896 | 1900 | 2 | 0 | 1 | 0 | 1 | 0 | ||||||
| Triatholon | 2000 | 2000 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| Number of Athletes |
|
|||||||||||||
| Men | Women | |||||||||||||
| 1896 | 241 | 0 | ||||||||||||
| 2004 | 5880 | 4620 | ||||||||||||