Chloe M.
Food Serving Size Calories (kcal) Carbs (grams) Proteins (grams) Fats (grams) Cholesterol (miligrams) Sodium (miligrams) Potassium Fiber (grams) Sugar (grams)
Baked Potato 1 451.5 44.4 18.4 25.9 29.9 971.8     44.4
Corn Chex 1 112.8 25.6 2.2 0.4 0 288.9   0.5 25.1
Milk 1 half 54 7 5 1.5 5 72   0 7
Beef 1 oz 75.1 0 5.3 2 18.7 15.3     0
Chicken 1 590 4 90 33 290 1010     4
Strawberries 1 cup 45.6 10.1 0.9 0.5 0 1.4     6.8
Bacon 3 slices 109.4 0.1 5.8 9.4 16.2 303.2     0.1
                     
Total   1438.4 91.2 129.2 72.7 359.8 2912.2   0.5 87.4