Project created by Bobby H. 8C
Planet Raduis (km) Mass (kg) Gravitational Pull Gravity Relative to Earth My weight on the Planet When  the Planet Was Discovered
Mercury 2440 3.30E+23 5.54286E+16 0.378 38.1 3000 BC
Venus 6051.8 4.87E+24 1.32945E+17 0.906 91.5 prehistoric times
Earth 6378.15 5.97E+24 1.46801E+17 1 101 prehistoric times
Mars 3397 6.42E+23 5.56509E+16 0.379 38.3 forever known
Jupiter 71492 1.90E+27 3.71739E+17 2.532 255.8 prehistoric times
Saturn 60268 5.68E+26 1.56378E+17 1.065 107.6 prehistoric times
Uranus 25559 8.68E+25 1.32917E+17 0.905 91.4 March 13, 1781
Neptune 24766 1.02E+26 1.67065E+17 1.138 114.9 1846
Pluto 1137 1.27E+22 9.82387E+15 0.067 6.8 1930
Moon 1738 7.35E+22 2.43326E+16 0.166 16.7 prehistoric times
Mass- A unified body of matter with no specific shape
Weight- A measure of the heaviness of an object.
Radius- A line segment that joins the center of a circle with any point on its circumference
Gravity- The natural force of attraction exerted by a celestial body, such as Earth, upon objects at or near its surface, tending to draw them toward the center of the body
Matter- Something that has mass and exists as a solid, liquid, gas, or plasma