Steven S. Food Log         May 5, 2003 Serving Size Calories Carbs.   (Grams) Proteins (Grams) Fats  (Grams) Cholesterol (milligrams) Sodium (milligrams) Potassium (milligrams) Fiber   (Grams) Sugar  (Grams)
Cinnamon Toast Crunch 1 1/2 cups 260 48 2 7 0 420   2 20
Turkey Sandwich 1 whole 240 24 8 12.5 20 640   1 3
Cup of Milk 1 cup 130 13 10 5 2.5 130   0 13
2 Reese's Cups 2 Pieces 190 19 4 11 0 110   1 16
A Taco Bell Taco 1 Taco 170 4 8 10 25 350   3 1
Powerade 1 Bottle 110 28 0 0 0 80   0 22
Cheeze-Its About 30 160 16 4 8 0 240   1 1
 In-n-Out Double-Double 1 Burger 670 40 37 41 120 1430   3 10
Burger from Jack in the Box 1 Hamburger 280 30 12 12 30 490   2 5
Total   2210 222 85 106.5 197.5 3890   13 91
4420