Matt H.
Grade 8A
1-Oct-01
Planet Radius (km) Mass (kg) Gravitational Pull Gravity Relative to Earth Your weight on each planet (pounds)
Mercury 2439 3.30E+23 5.55E+16 3.77E-01 37.7
Venus 6052 4.87E+24 1.33E+17 9.04E-01 90.4
Earth 6378 5.98E+24 1.47E+17 1.00E+00 100
Mars 3397 6.42E+23 5.56E+16 3.78E-01 37.8
Jupiter 71492 1.90E+27 3.72E+17 2.53E+00 253
Saturn 60268 5.69E+26 1.57E+17 2.82E+00 107
Uranus 25559 8.69E+25 1.33E+17 9.05E-01 90.5
Neptune 24764 1.02E+26 1.66E+17 1.25E+00 113
Pluto 1160 1.31E+22 9.74E+15 7.32E-02 6.62
           
Extra Credit          
Moon 1738 7.35E+22 2.43E+16 6.55E-02 16.6
Definitions
Mass - amount of matter in an object
Weight - the measure of the force of atraction on an object due to gravity
Gravity - force of atraction between all objects in the universe
Matter - anything with mass and volume
Radius - the distance from the center of a circle to the outside