Second Grade Weather Project:
Exploring Weather Around the United States Using the Internet
Introduction to Spreadsheets Using Excel
| state | city | high | low |
| Arizona | Arizonacity | 48 | 50 |
| Georia | Georgiacity | 76 | 50 |
| Texas | Appleswings | 43 | 33 |
| ohio | Anna | 43 | 28 |
| Florda | orlando | 77 | 63 |
| kentucky | ashland | 39 | 70 |
| hawaii | kunia | 79 | 70 |
Work above by Frankie R.
| State | City | High | Low |
| Ohio | Kent | 41 | 33 |
| New Hampshire | Rumney | 32 | 8 |
| Arizona | Golden Valley | 42 | 21 |
| Hawii | Kula | 79 | 67 |
| Rhode Island | Middle town | 46 | 31 |
| Tennessee | Arnold AFB | 70 | 54 |
| Pensylvania | Philadelphia | 64 | 38 |
| Delaware | Baer | 65 | 39 |
| Goergia | Quitman | 82 | 60 |
| Colorado | Gracia | 28 | 6 |
| Alaska | Alakanuk | -1 | -8 |
| Alaska | Anvik | -1 | -10 |
| Maryland | Kitzmiller | 44 | 31 |
| Michigan | Paris | 41 | 31 |
| West Virginia | Littleton | 44 | 31 |
Work above by Kelsey B.