Planets Radius  (km) Mass (kg) Gravitational pull mass/(radius)^2 Gravity relative to Earth  Your Wieght on each planet
Mercury  2439 3.30E+23 5.54741E+16 0.377362017 38.8682878
Venus 6052 4.87E+24 1.32963E+17 0.90448 93.16144005
Earth 6378 5.98E+24 1.47005E+17 1 103
Mars 3397 6.42E+23 5.56345E+16 0.37845285 38.98064355
Jupiter 71492 1.90E+27 3.71739E+17 2.528753829 260.4616444
Uranas  25559 8.69E+25 1.33025E+17 0.904898579 93.20455366
Saturn 60268 5.69E+26 1.56653E+17 1.065630281 109.759919
Neptune 24764 1.02E+26 1.66325E+17 1.13142671 116.5369511
Pluto 1160 1.31E+22 9.73543E+15 0.066225182 6.821193786
mangojavaho 3456 1.66E+22 1.38983E+15 0.00945428 2.836284039
Extra Credit
Moon 1738 7.35E+22 2.43326E+16 0.165521968 17.04876268
Definitions 
Mass- the amount of matter in an object.
weight- the amount of pounds an object weighs.
gravity- the gravitational attraction of the mass of the earth, the moon, or a planet for bodies at or near its surface 
matter- what the world is made of. 
radius-  the distance from a center line or point to an axis of rotation