Planet Radius (km) Mass (kg) Gravitational Pull mass/(radius)^2 Gravity Relative to Earth Your weight on each planet
Mercury 2439 3.30E+23 5.54741E+16 0.377362 38.8682878
Venus 6052 4.87E+24 1.32963E+17 0.90448 93.16144
Earth 6378 5.98E+24 1.47005E+17 1 103
Mars 3397 6.42E+23 5.56345E+16 0.378453 38.9806436
Jupiter 71492 1.90E+27 3.71739E+17 2.528754 260.461644
Uranus 25559 8.69E+25 1.33025E+17 0.904899 93.2045537
Saturn 60268 5.69E+26 1.56653E+17 1.06563 109.759919
Neptune  24764 1.02E+26 1.66325E+17 1.131427 116.536951
Pluto 1160 1.31E+22 9.73543E+15 0.066225 6.82119379
           
Extra Credit          
Moon 1738 7.35E+22 2.43E+16 1.66E-01 1.70E+01
           
Definitions
Mass- the amount of matter in an object.
Weight- the vertical force exertedby a mass as a result of gravity.
Gravity- the natural force that causes objects to move or tend to move towards the center of the Earth.
Matter- that which has mass and occupies space
Radius- half the diameter of a circle.