Planet Radius (km) Mass (kg) Gravitational Pull mass/(radius)^2 Gravity realitve to Earth Your Weight on each planet 10 lbs
Mercury 2439 3.30E+23 1.35E+20 1.44E-01 1.44E+00
Venus 6052 4.87E+24 8.05E+20 8.58E-01 8.58E+00
Earth 6378 5.98E+24 9.38E+20 1.00E+00 1.00E+01
Mars 3397 6.42E+23 1.89E+20 2.02E-01 2.02E+00
Jupiter 71492 1.90E+27 2.66E+22 2.83E+01 2.83E+02
Saturn 25559 8.69E+25 3.40E+21 3.63E+00 3.63E+01
Uranus 60268 5.69E+26 9.44E+21 1.01E+01 1.01E+02
Neptune 24764 1.02E+26 4.12E+21 4.39E+00 4.39E+01
Pluto 1160 1.31E+22 1.13E+19 1.20E-02 1.20E-01
           
Extra Credit          
Moon 1738 7.35E+22 4.23E+19 3.11E+42 3.11E+43
Definitions
mass-a large quantity, amount, or number
weight-a unit of weight or mass
gravity-a fundamental physical force that is responsible for interactions which occur because of mass between particles, between aggregations of matter
matter-the substance of which a physical object is composed
radius-a line segment extending from the center of a circle or sphere to the circumference or bounding surface