Planet Radius (km) Mass (kg) Gravitional Pull mass/(radius)^2 Gravity relative yo Earth Your weight on each planet
Mercury 2439 3.30E+23 2.24E-44 1.26E+02 1.22E+04
Venus 6052 4.87E+24 2.55E-46 1.43E+00 1.39E+02
Earth 6378 5.98E+24 1.78E-46 1.00E+00 9.70E+01
Mars 3397 6.42E+23 8.24E-45 4.62E+01 4.48E+03
Jupiter 71492 1.90E+27 1.98E-50 1.11E-04 1.08E-02
Uranus 25559 8.69E+25 3.38E-48 1.90E-02 1.84E+00
Saturn 60268 5.69E+26 1.86E-49 1.04E-03 1.01E-01
Neptune 24764 1.02E+26 2.38E-48 1.33E-02 1.29E+00
Pluto 1160 1.31E+22 6.76E-42 3.79E+04 3.68E+06
           
Extra Credit          
Moon 1738 7.35E+22 3.22E-43 1.80E+03 1.75E+05
Definitions
mass
the amount of matter in an object
weight
the amount of gravatational pull on an object
gravity
the force of attraction between all objects in the universe
matter
Something that occupies space and can be perceived by one or more senses; a physical body, a physical substance, or the universe as a whole.
radius
A line segment that joins the center of a circle with any point on its circumference.