Planet Radius   (km) Mass (kg) Gravatational Pull mass/(radius)^2  Gravity reletive to Earth Your weight on each planet
Mercury 2439 3.30E+23 5.54741E+16 0.377362017 38.8682878
Venus 6052 4.87E+24 1.32963E+17 0.90448 93.16144005
Earth 6378 5.98E+24 1.47005E+17 1 103
Mars 3397 6.42E+23 5.56345E+16 0.37845285 38.98064355
Jupiter 71492 1.90E+27 3.71739E+17 2.528753829 260.4616444
Uranus 25559 8.69E+25 1.33025E+17 0.904898579 93.20455366
Saturn 60268 5.69E+26 1.56653E+17 1.065630281 109.759919
Neptune 24764 1.02E+26 1.66325E+17 1.13142671 116.5369511
Pluto 1160 1.31E+22 9.73543E+15 0.066225182 6.821193786
           
           
Pink Penguin         2.00E-22
Moon 1738 7.35E+22 2.43326E+16 1.66E-01 1.70E+01
Definitions
mass
the ammount of matter in an object
weight
the ammount of gravitaty pulling on your body
gravity
The natural force of attraction exerted by a celestial body
matter
Something that occupies space and can be perceived by one or more senses
radius
A line segment that joins the center of a circle with any point on its circumference