Plant  Radius (km)    Mass (kg) Gravitational Pull mass/(radius)^2 Gravity relative to Earth Abus weight on each planet
Mercury 2439 3.30E+23 5.55E+16 2.65E+00 2.73E+02
Venus 6052 4.87E+24 1.33E+17 1.11E+00 1.14E+02
Earth 6378 5.98E+24 1.47E+17 1.00E+00 1.03E+02
Mars 3397 6.42E+23 5.56E+16 2.64E+00 2.72E+02
Jupiter 7192 1.90E+27 3.67E+19 4.00E-03 4.12E-01
Uranus 25559 8.69E+25 1.33E+17 1.11E+00 1.14E+02
Saturn  60268 5.69E+26 1.57E+17 9.38E-01 9.67E+01
Neptune 24764 1.02E+26 1.66E+17 8.84E-01 9.10E+01
Pluto 1160 1.31E+22 9.74E+15 1.51E+01 1.56E+03
           
Extra credit          
Moon 1738 7.35E+25      
Definitions:
mass- the amount of matter in an object.
weight- A measure of the heaviness of an object.
gravity- The natural force of attraction exerted by a celestial body
matter- Something that occupies space and can be perceived by one or more senses.
radius-  a line  segment that joins the center of a circle of any point on its circumfrance