Planet Radius     (km) Mass (kg) Gravitational Pull  mass/(radius)^2 Gravity relative to Earth Aboos weight  on each planet
Mercury 2439 3.30E+23 5.55E+16 3.77E-01 3.89E+01
Venus 6052 4.87E+24 1.33E+17 9.04E-01 9.32E+01
Earth 6378 5.98E+24 1.47E+17 1.00E+00 1.03E+02
Mars 3397 6.24E+23 5.41E+16 3.68E-01 3.79E+01
Jupiter 71492 1.90E+27 3.72E+17 2.53E+00 2.60E+02
Uranus 25559 8.69E+25 1.33E+17 9.05E-01 9.32E+01
Saturn 60268 5.69E+26 1.57E+17 1.07E+00 1.10E+02
Neptune 24764 1.02E+26 1.66E+17 1.13E+00 1.17E+02
Pluto 1160 1.31E+22 9.74E+15 6.62E-02 6.82E+00
 
Linus 1540 1.65E+36 6.95733E+29 1.02E+47 1.05E+49
Moon 1737.4 7.36E+22 3.21E-43 4.71E-26 4.86E-24
Definitions
Mass - The property of a object that causes it to have weight in a gravitational field 
Weight - The vertical force exerted by a mass as a result of gravity 
Gravity  -   A force of attraction bettween two objects in the universe
Matter - That which has mass and occupies space
Radius -   A line segment that joins the center of a circle