Planet Radius (km) Mass Gravitational Pull mass/(radius)*2 Gravity relative to Earth Your weight on each planet
Mercury 2439 3.30E+23 5.55E+16 3.77E-01 5.71E+18
Venus 6052 4.87E+24 1.33E+17 9.04E-01 1.51E+19
Earth 6378 5.98E+24 1.47E+17 1.00E+00 1.51E+19
Mars 3397 6.42E+23 5.56E+16 3.78E-01 5.73E+18
Jupiter 71492 1.90E+27 3.72E+17 2.53E+00 3.83E+19
Uranus 25559 8.69E+25 1.33E+17 9.05E-01 1.37E+19
Saturn 60268 5.69E+26 1.57E+17 1.07E+00 1.57E+17
Neptune 24764 1.02E+26 1.66E+17 1.13E+00 1.71E+19
Pluto 1160 1.31E+22 9.74E+15 6.62E-02 1.00E+18
           
Planet Bullwinkle     4.41E+17   3.00E+00
Moon 1738 7.35E+22 2.43E+16 1.66E-01 2.51E+18
Definitions          
           
Mass- A unified body of matter with no specific shape
           
Weight-A measure of the heaviness of an object.
           
Gravity- force of attraction exerted by a celestial body upon objects at or near its surface
           
Matter- Something that occupies space and can be perceived by one or more senses
           
Radius- A line segment that joins the center of a circle with any point on its circumference