Planet Radius (km)  Mass (kg) Gravitational Pull mass/(radius)^2 Gravity relative to Earth Your weight on each planet
Mercury 2439 3.30E+23 5.54741E+16 0.38 69.77
Venus 6052 4.87E+24 1.32963E+17 0.90 162.70
Earth 6376 5.98E+24 1.47097E+17 1.00 180.00
Mars 3397 6.42E+23 5.56345E+16 0.38 68.08
Jupiter 71492 1.90E+27 3.71739E+17 2.53 454.89
Uranus 25559 8.69E+25 1.33025E+17 0.90 162.78
Saturn 60268 5.69E+26 1.56653E+17 1.06 191.69
Neptune 24764 1.02E+26 1.66325E+17 1.13 203.53
Pluto 1160 1.31E+22 9.73543E+15 0.07 11.91
           
Extra Credit          
Moon 340 7.35E+22 6.35727E+17 0.23 41.65
Definitions
Mass-How much matter is in an object                                          Weight-How hard gravity pulls on an object                                                              Gravity-The attractatracting force between all objects in the universe                                       Matter-Everything is made of matter                                         Radius-How far it is from the center of a sphere to any point on its surface