Planet Radius (km) mass (kg) Gravitational pull mass/(radius)**2 Gravity relative to Earth Your weight on each planet
Mercury 2439 3.30E+23 5.55E+16 3.77E-01 5.09E+01
Venus 6052 4.87E+24 1.33E+17 9.04E-01 1.22E+02
Earth 6378 5.98E+24 1.47E+17 1.00E+00 1.35E+02
Mars 3397 6.42E+23 5.56E+16 1.00E+00 1.35E+02
Jupiter 71492 1.90E+27 3.72E+17 2.53E+00 3.41E+02
Uranus 25559 8.69E+25 1.33E+17 9.05E-01 1.22E+02
Satrun 60268 5.69E+26 1.57E+17 1.07E+00 1.44E+02
Neptune 24764 1.02E+26 1.66E+17 1.13E+00 1.53E+02
Pluto 1160 1.31E+22 9.74E+15 6.62E-02 8.94E+00
Extra Credit
Moon 1738.1 7.35E-02 8.46E-05 1.15E-21 1.55E-19
Definitions
Mass-A property of matter equal to the measure of an object's resistance to changes in either the speed or direction of its motion
Weight-A measure of the heaviness of an object
Gravity-The natural force of attraction exerted by a celestial body.
Matter-Something that has mass and exists as a solid, liquid, gas, or plasma.
Radius-A line segment that joins the center of a circle with any point on its circumference.