Planet Radius (km) Mass (kg) Gravitational Pull mass/(radius)2 Gravity relative to Earth Your weight on each planet
Mercury 2439 3.30E+23 5.54741E+16 2.57E-18 3.08E-16
Venus 6052 4.87E+24 1.32963E+17 6.15272E-18 7.38326E-16
Earth 6378 5.98E+24 1.47005E+17 6.80249E-18 8.16299E-16
Mars 3397 6.42E+23 5.56345E+16 2.57442E-18 3.08931E-16
Jupiter 71492 1.90E+27 3.71739E+17 1.72018E-17 2.06422E-15
Uranus 25559 8.69E+25 1.33025E+17 6.15556E-18 7.38668E-16
Saturn 60268 5.69E+26 1.56653E+17 7.24894E-18 8.69873E-16
Neptune 24764 1.02E+26 1.66325E+17 7.69652E-18 9.23582E-16
Pluto 1160 1.31E+22 9.73543E+15 4.50496E-19 5.40595E-17
           
Extra Credit          
Moon 1738.1 0.07349 8.45636E-05 1.15049E-21 1.38058E-19
Awipe 1000 0.0025 0.000005 6.80249E-23 8.16299E-21
Definitions
Mass- A unified body of matter with no specific shape: a mass of clay.
Weight- A measure of the heaviness of an object.
Gravity- The natural force of attraction exerted by a celestial body, such as Earth, upon objects at or near its surface, tending to draw them toward the center of the body.
Matter- Something that occupies space and can be perceived by one or more senses; a physical body, a physical substance, or the universe as a whole.
Radius- A line segment that joins the center of a sphere with any point on its surface.