Planet Radius (km) Mass (kg) Gravitational Pull mass/(radius)2 Gravity relative to Earth Your weight on each planet
Mercury 2439 3.30E+23 1.35301E+20 4.46E+43 4.91E+45
Venus 6052 4.87E+24 8.04693E+20 3.92E+45 4.31E+47
Earth 6378 5.98E+24 9.37598E+20 5.61E+45 6.17E+47
Mars 3397 6.42E+23 1.8899E+20 1.21E+44 1.33E+46
Jupiter 71492 1.90E+27 2.65764E+22 5.05E+49 5.55E+51
Uranus 25559 8.69E+25 3.39998E+21 2.95E+47 3.25E+49
Saturn 60268 5.69E+26 9.44116E+21 5.37E+48 5.37E+50
Neptune 24764 1.02E+26 4.11888E+21 4.20E+47 4.62E+49
Pluto 1160 1.31E+22 1.12931E+19 1.48E+41 1.63E+43
           
Extra Credit          
Moon 1738.1 0.07349 8.46E-05 1.15E-21 1.38E-19
Definitions
Mass-The physical volume or bulk of a solid body.
Weight- a unit meassure of gravitational pull
Gravity-The natural force of attraction between any two massive bodies
Matter- Something that had mass and exists as a liquid, solid, gas, and plasma
Radius- A line segment that joins the center of a circle with any point on its cirumfrance